Maureen gardner mcdonnell biography
•
About
Bob McDonnell was sworn in as the 71st governor of the Commonwealth of Virginia on January 16, 2010.
In the 2012 legislative session, McDonnell had 88 percent of his legislative proposals passed by Virginia’s General Assembly. Included in his proposals were major education reforms to bring more charter schools to Virginia and expand virtual learning programs, as well as a package of new incentives for job-creating businesses to encourage economic development and job creation in the state.
McDonnell served 21 years in the U.S. Army, both active duty and reserve, retiring as a Lieutenant Colonel in 1997. Upon graduating from law school in 1989 he served as a Virginia Beach prosecutor. McDonnell was elected to the Virginia House of Delegates in 1991 and served 14 years representing Virginia Beach. He was elected as the 44th Attorney General of Virginia in 2005. As Attorney General, McDonnell kept all seven of his campaign promises and successfully passed 92 of his 105 leg
•
Bob McDonnell
American attorney and politician (born 1954)
"Robert McDonnell" redirects here. For the Irish surgeon, see Robert McDonnell (surgeon).
Bob McDonnell | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDonnell in 2010 | ||||||||||||||||||||||||||||||||||||||||||||||
| In office January 16, 2010 – January 11, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lieutenant | Bill Bolling | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Tim Kaine | |||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Terry McAuliffe | |||||||||||||||||||||||||||||||||||||||||||||
| In office January 14, 2006 – February 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||
| Governor | Tim Kaine | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Judith Jagdmann | |||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Bill Mims | |||||||||||||||||||||||||||||||||||||||||||||
| In office January 8, 1992 – January 14, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Glenn McClanan | |||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Sal Iaquinto | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Robert Francis McDonnell (1954-06-15) June 15, 1954 (age 70) Philadelphia, Pennsylvania, U.S. | |||||||||||||||||||||||||||||||||||||||||||||
| Political party | Republican | |||||||||||||||||||||||||||||||||||||||||||||
| Spouse | Maureen Patricia Gardner (m. 1976; div. 2020) | |||||||||||||||||||||||||||||||||||||||||||||
| Children | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Education | University of Notre Dame (BBA) Boston University (MS) Regent University (MA, JD) | |||||||||||||||||||||||||||||||||||||||||||||
| Signature | ||||||||||||||||||||||||||||||||||||||||||||||
| A • Bob McDonnell
| ||||||||||||||||||||||||||||||||||||||||||||||